Spesifikasi Xiaomi Mi 6

Pekanan.com- Spesifkasi lengkap Xioami Mi6, xioami tidak pernah berhenti untuk terus berasing didunia teknologi, itu terlihat dari kegemaran mereka dalam memproduksi produk-porduk baru, salah satunya adalah xiaomi mi6 yang tidak kalah saing dengan gadget raksasa lainya dalam spek dan kualitasnya, simak spesifikasinya berikut ini
Spesifikasi Xiaomi Mi 6
NETWORK
| * Technology: | GSM / HSPA / LTE/EVDO/CDMA |
| * 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| * 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| * 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| * Speed | HSPA, LTE-A |
| * GPRS | Yes |
| * EDGE | Yes |
| * SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
| * Type: | Smartphone |
| * OS: | Android v7.0 Nougat |
| * Dimension: | - |
| * Weight: | - |
| * Color: | Silver, Gray, Gold, Rose Gold |
DISPLAY
| * Type: | IPS LCD capacitive touchscreen, 16M colors |
| * Size: | 5,15 Inc |
| * Multitouch: | Yes |
| * Protection: | - |
| * UI: | - |
HARDWARE
| * Chipset: | Qualcomm MSM8998 Snapdragon 835 |
| * CPU: | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| * GPU: | Adreno 540 |
MEMORY
| * External: | - |
| * Internal: | 32/64 GB, 4 GB RAM or 128 GB |
| * RAM: | 6 GB RAM |
CAMERA
| * Primary: | 19 MP, phase detection autofocus, dual-LED (dual tone) flash |
| * Features: | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, panorama, auto-HDR |
| * Video: | 2160p@30fps |
| * Secondary: | 8 MP, 1080p |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Yes |
| * Jack 3.5mm: | Yes |
CONNECTIVITY
| * WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| * Bluetooth: | v5.0, A2DP, LE |
| * USB: | Type-C 1.0 reversible connector |
| * NFC: | Yes |
FEATURES
| * GPS: | Yes, with A-GPS, GLONASS, BDS |
| * Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| * Radio: | No |
| * Messaging: | SMS, MMS, Email, IM, Push Email |
| * Browser: | HTML5 |
| * Java: | No |
| * Voice: | Active noise cancellation with dedicated mic |
| * Multimedia: | MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player |
| * Other: | - Photo/video editor - Document viewer |
BATTERY
| * Capacity: | Non-removable Li-Po 3200 mAh battery |
| * Stand-by: | - |
| * Talk time: | - |
| * Music play: | - |
Baca Juga

Post a Comment
Post a Comment